York County
562 Donors Gave $647,113
| Amount | Donor |
|---|---|
| $115 | Gleason, Michael M (Yorktown, VA) |
| $110 | Murry, Marshelle Paula (Yorktown, VA) |
| $105 | Majka, Sheila (Seaford, VA) |
| $105 | Dicicco, Domenic (Yorktown, VA) |
| $104 | Finch, Mary (Yorktown, VA) |
| $104 | Mashburn, Joey (Williamsburg, VA) |
| $104 | Berube, Terri (Yorktown, VA) |
| $104 | Howland, Susan (Yorktown, VA) |
| $104 | Renforth, Suzanne P (Yorktown, VA) |
| $104 | McGhee, Charles (Yorktown, VA) |
| $104 | Moseley, Thomas Luke (Yorktown, VA) |
| $104 | Nardin, Glen W (Yorktown, VA) |
| $104 | Hare, Carol (Rock Hill, SC) |
| $104 | Barone, John (Rock Hill, SC) |
| $104 | Miller, Joan (Yorktown, VA) |
| $104 | Moseley, Anita (Yorktown, VA) |
| $104 | Askew, Sean (Williamsburg, VA) |
| $104 | McGalliard, William D (Seaford, VA) |
| $104 | Collier, Justin (Seaford, VA) |
| $104 | Baylor, David (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.