York County
562 Donors Gave $647,113
| Amount | Donor |
|---|---|
| $188 | Ingalls, Robert (Yorktown, VA) |
| $185 | Gardner, John L (Yorktown, VA) |
| $185 | Moore, Paul R (Seaford, VA) |
| $182 | Russell, James (Yorktown, VA) |
| $182 | Racoosin, John (Williamsburg, VA) |
| $180 | Crewe-Bullock, Crystal (Williamsburg, VA) |
| $175 | McGonigle, Mary (Yorktown, VA) |
| $175 | Osborne, Paul D (Yorktown, VA) |
| $175 | T Arager, Beth (Yorktown, VA) |
| $175 | Coley, Walter Jennings Jr (Yorktown, VA) |
| $175 | Konopnicki, Beth (Yorktown, VA) |
| $171 | Baker, Wayne L (Williamsburg, VA) |
| $171 | Moss, Mel (Yorktown, VA) |
| $168 | Hall, James (Yorktown, VA) |
| $165 | Ruth, Mary E (Williamsburg, VA) |
| $164 | Lovick, Richard (Williamsburg, VA) |
| $162 | Eure, Samuel L Jr (Yorktown, VA) |
| $161 | Boyer, David (Yorktown, VA) |
| $157 | Patel, Arvind (Yorktown, VA) |
| $155 | Roth, Paul W Jr (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.