York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $3,646 | Spain, Steven (Yorktown, VA) |
| $3,019 | Wassmer, Jeffrey D (Yorktown, VA) |
| $3,000 | Spencer, Cowles Montague Sr (Yorktown, VA) |
| $2,917 | Deluca, Michael (Seaford, VA) |
| $2,875 | Shepperd, Thomas G Jr (Yorktown, VA) |
| $2,750 | Cusack, Gary (Yorktown, VA) |
| $2,750 | McQuade, Catherine E (Yorktown, VA) |
| $2,631 | Patierno, Amanda Walsh (Yorktown, VA) |
| $2,624 | Grimsley, Lynn G (Yorktown, VA) |
| $2,584 | McCormick, Elizabeth P (Yorktown, VA) |
| $2,500 | Coxton, Harmon J (Yorktown, VA) |
| $2,500 | Daum, Robert (Williamsburg, VA) |
| $2,500 | Munkh, Nora (Yorktown, VA) |
| $2,440 | Kelley, Candice Dawn (Yorktown, VA) |
| $2,145 | Stallman, Delois R (Yorktown, VA) |
| $2,041 | Pettitt, Patrick R (Yorktown, VA) |
| $2,000 | White, Forrest Reynolds (Williamsburg, VA) |
| $2,000 | Selby, Ida R (Yorktown, VA) |
| $2,000 | Wackowski, Theresa (Yorktown, VA) |
| $2,000 | Dierberger, Tamara (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.