Williamsburg City
207 Donors Gave $377,618
| Amount | Donor |
|---|---|
| $155,000 | Virginia Senate Republican Caucus (Williamsburg, VA) |
| $21,500 | Mason for Senate - Monty (Williamsburg, VA) |
| $16,700 | Wood, Thomas (Williamsburg, VA) |
| $11,485 | Berthiaume, Denise (Williamsburg, VA) |
| $11,371 | Hornsby, Kathy Y (Williamsburg, VA) |
| $9,000 | Thomas, James A (Williamsburg, VA) |
| $7,950 | Lawrence, James (Williamsburg, VA) |
| $5,000 | Colonial Area Republican Mens Assn (Williamsburg, VA) |
| $5,000 | Zhang, Benming (Williamsburg, VA) |
| $4,500 | Hudgins for Williamsburg City Council - Alexander (Williamsburg, VA) |
| $4,000 | Leviner, Betty (Williamsburg, VA) |
| $3,950 | Casey, Robert Tewning II (Williamsburg, VA) |
| $3,295 | Stevenson, Charles Andrew (Williamsburg, VA) |
| $3,000 | Zeidler, Jeannette F (Williamsburg, VA) |
| $2,750 | Melton, Charles Alan (Williamsburg, VA) |
| $2,500 | Wood, Douglas S (Williamsburg, VA) |
| $2,500 | Moore, Elizabeth B (Williamsburg, VA) |
| $2,500 | Clemens, Clayton (Williamsburg, VA) |
| $2,360 | Barnard, Jayne W (Williamsburg, VA) |
| $2,350 | Haulman, Clyde A (Williamsburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.