Williamsburg City
Top Donors from Williamsburg City (2023 - 2025)
| $4,002,527 | Virginia Senate Republican Caucus |
| $117,834 | Mason for Senate - Monty |
| $26,150 | Thomas Wood |
| $17,391 | Kathy Y Hornsby |
| $14,991 | Williamsburg Hotel Motel Assn |
| $13,150 | James Lawrence |
| $12,000 | Colonial Area Republican Mens Assn |
| $11,985 | Denise Berthiaume |
| $11,500 | Benming Zhang |
| $9,150 | Robert Tewning Casey, II |
| Demographics | |
|---|---|
| Total Population: | 14,068 (As of 2010 Census) |
| Registered Voters: | 11,408 (As of Sept. 30, 2025) |
| Wikipedia | |
Districts in Williamsburg City