Southampton County
54 Donors Gave $28,258
| Amount | Donor |
|---|---|
| $3,300 | Bain, Jack Phillip Jr (Ivor, VA) |
| $2,660 | Gorse, Dennis L (Franklin, VA) |
| $1,432 | Montgomery, Allan (Wakefield, VA) |
| $1,281 | Lawson, Ted R (Wakefield, VA) |
| $1,070 | Upton, Donald E Jr (Franklin, VA) |
| $1,000 | Brown, Walter David III (Franklin, VA) |
| $1,000 | Zuni Hunt Club (Zuni, VA) |
| $1,000 | Cobb, Joy Rene (Zuni, VA) |
| $1,000 | Dunaway, Jason A (Franklin, VA) |
| $1,000 | Gay, Laurie (Wakefield, VA) |
| $1,000 | Randall McCClenney Daniels and Dunn (Courtland, VA) |
| $921 | Reeder, James Russell (Franklin, VA) |
| $700 | Gillette, Susan J (Capron, VA) |
| $700 | Myers, Charles Warren (Franklin, VA) |
| $650 | Republican Party - Southampton/Franklin City (Courtland, VA) |
| $550 | Updike, Lynda Thorpe (Newsoms, VA) |
| $550 | Southampton Real Estate LLC (Courtland, VA) |
| $523 | Burchett, Johnnie (Courtland, VA) |
| $500 | Felts, Robert (Ivor, VA) |
| $500 | Scott, Dave F (Courtland, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.