Shenandoah County
249 Donors Gave $1,143,708
| Amount | Donor |
|---|---|
| $518,768 | Gilbert for Delegate - Todd (Woodstock, VA) |
| $331,500 | Holtzman, William B (Edinburg, VA) |
| $53,500 | Lewis, Hunter (Edinburg, VA) |
| $36,442 | Carr, Thomas A (Basye, VA) |
| $24,000 | French for Senate - Timmy (Woodstock, VA) |
| $15,500 | LHM Revocable Trust (Strasburg, VA) |
| $12,188 | Pence, Devon F (Woodstock, VA) |
| $10,000 | Gilbert, Todd (Mount Jackson, VA) |
| $9,500 | Foltz, G B (Edinburg, VA) |
| $7,050 | Massoud, John (Strasburg, VA) |
| $5,000 | Mackenzie, Earle A (New Market, VA) |
| $4,250 | Democratic Party - Shenandoah County (Strasburg, VA) |
| $3,250 | Pence, Justin L (Edinburg, VA) |
| $3,000 | Zirkle, William Denman (Edinburg, VA) |
| $3,000 | Pence, Jo Ann W (Woodstock, VA) |
| $2,729 | Dotson, Mark H (New Market, VA) |
| $2,500 | Mumaw, Donna H (Mount Jackson, VA) |
| $2,250 | Truban, Thomas S (Woodstock, VA) |
| $2,000 | Jadwyn LLC (Woodstock, VA) |
| $2,000 | Pangle, Sheliah F (Maurertown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.