Rockbridge County
179 Donors Gave $145,118
| Amount | Donor |
|---|---|
| $320 | Jahsmann, Alicia (Rockbridge Baths, VA) |
| $320 | Republican Party - Rockbridge County (Buena Vista, VA) |
| $300 | Walker, Barbara J (Glasgow, VA) |
| $300 | Meacham, Colquitt L (Lexington, VA) |
| $300 | Bostic, James M (Lexington, VA) |
| $300 | Holmes, John (Rockbridge Baths, VA) |
| $290 | Kuehne, Linda H (Lexington, VA) |
| $290 | Graves, Kenneth W (Buena Vista, VA) |
| $286 | Cameron, William (Lexington, VA) |
| $285 | Bolling, Robert C (Lexington, VA) |
| $275 | Bissett, John (Lexington, VA) |
| $275 | Humphreys, Adolph H (Lexington, VA) |
| $262 | Tennant, Melody (Raphine, VA) |
| $260 | Clark, Michelle (Buena Vista, VA) |
| $260 | Wood, Susan M (Glasgow, VA) |
| $258 | Carlucci, Jennifer (Fairfield, VA) |
| $250 | Phelps, Joseph W (Lexington, VA) |
| $250 | Riffey-Buckner, Anne (Lexington, VA) |
| $250 | Smith, Mack Randolph (Lexington, VA) |
| $250 | Campbell, Craig S (Lexington, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.