Richmond County
35 Donors Gave $22,519
| Amount | Donor |
|---|---|
| $200 | Brown, Russell G (Warsaw, VA) |
| $200 | Greve, Clifford W (Farnham, VA) |
| $152 | Sanders, Floyd Lee (Warsaw, VA) |
| $150 | Presson, Walter F (Warsaw, VA) |
| $150 | Grimstead, Brandon (Warsaw, VA) |
| $104 | Snell, Mary (Warsaw, VA) |
| $104 | France, Shaun (Warsaw, VA) |
| $104 | Armstrong, William (Warsaw, VA) |
| $100 | Morris, Bonnie Y (Warsaw, VA) |
| $100 | Morris, John H IV (Warsaw, VA) |
| $100 | Rhodes, Thomas W (Warsaw, VA) |
| $100 | Ferre, Luis (Staten Island, NY) |
| $100 | Tinsley, Anne Glenn (Warsaw, VA) |
| $95 | Cox, Arthur L (Warsaw, VA) |
| $57 | Doucette, Mark (Warsaw, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.