Richmond City
Top Donors from Richmond City (2023 - 2025)
| $61,452,254 | Dominion Energy |
| $43,615,065 | House Democratic Caucus |
| $16,236,542 | Spirit of Virginia |
| $15,982,594 | Democratic Party of Virginia |
| $11,478,626 | Republican Party of Virginia |
| $10,504,847 | Virginia Senate Democratic Caucus |
| $4,631,380 | Va League of Conservation Voters |
| $3,030,808 | Va Auto Dealers Assn |
| $2,166,293 | Planned Parenthood Va |
| $1,494,455 | Commonwealth Victory Fund |
| Demographics | |
|---|---|
| Total Population: | 204,214 (As of 2010 Census) |
| Registered Voters: | 162,030 (As of Sept. 30, 2025) |
| Wikipedia | |