Rappahannock County
108 Donors Gave $129,083
| Amount | Donor |
|---|---|
| $13,000 | Clarke, Richard A (Boston, VA) |
| $8,425 | Ridder, Stephanie (Flint Hill, VA) |
| $8,384 | Democratic Party - Rappahannock (Washington, VA) |
| $7,750 | Butler, Henry (Huntly, VA) |
| $7,000 | Walton, William L (Washington, VA) |
| $5,000 | Miller, James Clifford III (Sperryville, VA) |
| $5,000 | Raines, Richard (Castleton, VA) |
| $4,862 | Haynes, Sarah (Sperryville, VA) |
| $4,000 | Jacquemin, John Michael (Castleton, VA) |
| $3,050 | Willis, Mary-Sherman (Woodville, VA) |
| $2,841 | Nash, John F Jr (Washington, VA) |
| $2,500 | Viguerie, Richard A (Castleton, VA) |
| $2,500 | Brown, Jay Ward (Washington, VA) |
| $2,000 | Cockburn, Leslie (Castleton, VA) |
| $1,950 | Brooks, Eve (Sperryville, VA) |
| $1,862 | Wohlers, Laurence (Amissville, VA) |
| $1,750 | Dietel, Elizabeth (Flint Hill, VA) |
| $1,524 | Murdock, Eric (Amissville, VA) |
| $1,500 | Black, Barbara (Woodville, VA) |
| $1,500 | Ward, Douglas (Woodville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.