Powhatan County
278 Donors Gave $357,091
| Amount | Donor |
|---|---|
| $200 | Newman, Robert (Powhatan, VA) |
| $200 | Paulette, Julie G (Midlothian, VA) |
| $200 | Horning, Ronald (Powhatan, VA) |
| $200 | Minter, Patricia A (Powhatan, VA) |
| $200 | Family Practice Specialists of Richmond PC (Midlothian, VA) |
| $200 | Bucheit, Laura (Midlothian, VA) |
| $200 | OKeefe, Amy (Midlothian, VA) |
| $199 | Mill Quarter Women's Republican Club (Powhatan, VA) |
| $181 | Garofalo, Diane (Midlothian, VA) |
| $180 | Tate, Traci (Powhatan, VA) |
| $178 | Patel, Benetta (Midlothian, VA) |
| $177 | Martin, Donna (Powhatan, VA) |
| $175 | Blankenship, Dale (Powhatan, VA) |
| $172 | Allen, Earl (Powhatan, VA) |
| $169 | Norwood, Jimmie (Powhatan, VA) |
| $165 | Desch, Courtney (Powhatan, VA) |
| $158 | Smith, Katherine (Powhatan, VA) |
| $156 | Dahnke, Joel (Powhatan, VA) |
| $156 | Allen, Susan (Midlothian, VA) |
| $152 | Smith, Holly (Powhatan, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.