Powhatan County
278 Donors Gave $357,091
| Amount | Donor |
|---|---|
| $1,050 | Tonks, Jean M (Powhatan, VA) |
| $1,000 | Clouse, Randall L (Powhatan, VA) |
| $1,000 | Poole, Helen (Midlothian, VA) |
| $1,000 | Clay Street Builders (Powhatan, VA) |
| $1,000 | McGee, Mary (Midlothian, VA) |
| $1,000 | Lamm, Ben (Powhatan, VA) |
| $1,000 | Chester, Michael W (Powhatan, VA) |
| $904 | Ranicki, Alice V (Moseley, VA) |
| $900 | Mulherin, Patricia S (Powhatan, VA) |
| $900 | Olthoff, Sarah (Powhatan, VA) |
| $818 | McWaters, Paulette N (Powhatan, VA) |
| $771 | Jaggard, Bruce Alan (Moseley, VA) |
| $750 | Republican Party - Powhatan County (Powhatan, VA) |
| $750 | Foster, Michael (Powhatan, VA) |
| $750 | Melchert, Norman P (Powhatan, VA) |
| $720 | Gannon for National Committee Woman - Jean (Powhatan, VA) |
| $708 | Scupien, Joseph D (Powhatan, VA) |
| $700 | Rogers, John C Jr (Powhatan, VA) |
| $667 | Golden, Joan (Powhatan, VA) |
| $664 | Raychouni, Bilal (Powhatan, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.