Orange County
411 Donors Gave $426,850
| Amount | Donor |
|---|---|
| $110 | Woolfrey, Tracey (Locust Grove, VA) |
| $109 | Case, Betty (Locust Grove, VA) |
| $105 | Ruddiman, Susan (Locust Grove, VA) |
| $105 | Szymczak, Dorothy J (Barboursville, VA) |
| $104 | Castonguay, Jon (Rhoadesville, VA) |
| $104 | Melton, Fred (Orange, VA) |
| $104 | Mink, Evelyn (Barboursville, VA) |
| $104 | Dodson, Albert (Locust Grove, VA) |
| $104 | Aswad, Angelika (Irvine, CA) |
| $104 | Schwarz, Daniel (Locust Grove, VA) |
| $104 | Anderson, Scott (Newport Beach, CA) |
| $104 | Bell, David (Locust Grove, VA) |
| $104 | McKinney, Alan (Locust Grove, VA) |
| $104 | Billingsley, William (Orange, VA) |
| $104 | Heffernan, Egidia (Locust Grove, VA) |
| $103 | Rhett, John (Gordonsville, VA) |
| $100 | Clark, Sheila (Locust Grove, VA) |
| $100 | Satterfield, Steven (Rapidan, VA) |
| $100 | Martin, Martha (Locust Grove, VA) |
| $100 | Sanderson, Ann (Unionville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.