Nottoway County
64 Donors Gave $28,335
| Amount | Donor |
|---|---|
| $3,000 | Citizens Bank & Trust Co (Blackstone, VA) |
| $2,600 | Rosenberg, Stuart (Burkeville, VA) |
| $1,500 | Circle Sales Inc (Blackstone, VA) |
| $1,042 | Hill, Jeff (Blackstone, VA) |
| $1,042 | Rogerville, Ed (Burkeville, VA) |
| $1,000 | Hamilton, Paul Addison (Crewe, VA) |
| $965 | Wade, Russell (Crewe, VA) |
| $825 | Myers, Roby (blackstone, VA) |
| $760 | Collins, Anmarie V (Wilsons, VA) |
| $750 | Berry, William C (Blackstone, VA) |
| $745 | Audley, Douglas (Amelia Court House, VA) |
| $639 | Democratic Party - Nottoway (Blackstone, VA) |
| $600 | Leslie, Russell G Sr (Blackstone, VA) |
| $525 | Hickory Hill Retirement Center (Burkeville, VA) |
| $510 | Borum, Joe W (Blackstone, VA) |
| $500 | Boswell, John M (Crewe, VA) |
| $500 | Republican Party - Nottoway County (Blackstone, VA) |
| $500 | Outlaw, Laura R (Crewe, VA) |
| $500 | Caldwell, Sharon (Crewe, VA) |
| $475 | Myers, Jerry (Blackstone, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.