Nelson County
176 Donors Gave $225,967
| Amount | Donor |
|---|---|
| $106,000 | Bourne, Hunter Carson III (Nellysford, VA) |
| $10,112 | Wombolt, Edith M (Nellysford, VA) |
| $10,000 | Kassam-Adams, Shahir (Lovingston, VA) |
| $4,250 | Phillips, Linda (Nellysford, VA) |
| $3,284 | Republican Party - Nelson County (Faber, VA) |
| $3,243 | Hachey, Kathy A (Nellysford, VA) |
| $2,760 | Barley, Kirk T (Lyndhurst, VA) |
| $2,750 | Lysy, Daniel (Afton, VA) |
| $2,604 | Fitzgerald, J H (Tyro, VA) |
| $2,590 | Schwiesow, David (Roseland, VA) |
| $2,500 | Peyton, David (Nellysford, VA) |
| $2,500 | Whitley, Elizabeth D (Roseland, VA) |
| $2,215 | Randolph, Amy (Afton, VA) |
| $2,082 | King, Nell (Nellysford, VA) |
| $2,000 | JRB Corp of Lynchburg (Afton, VA) |
| $2,000 | Kassam-Adams, Nancy (Lovingston, VA) |
| $2,000 | Shimp, Justin Matthew (Afton, VA) |
| $1,850 | Scarbalis, Kathleen (Nellysford, VA) |
| $1,783 | Lenahan, Cam (Afton, VA) |
| $1,735 | Brennan, Connie (Faber, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.