Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $7,246 | Shaw, Margaret (Gordonsville, VA) |
| $6,500 | N&S Construction Inc (Louisa, VA) |
| $6,125 | Braga, James A. (Bumpass, VA) |
| $5,000 | Martin, Al (Louisa, VA) |
| $3,300 | Matkins, Michael H (Louisa, VA) |
| $3,213 | Estes Cattle Corp (Mineral, VA) |
| $3,062 | Shaw, William (Gordonsville, VA) |
| $3,035 | O'Leary, David C (Louisa, VA) |
| $2,750 | Short, Raymond Don (Louisa, VA) |
| $2,678 | Rogers, David Harold (Mineral, VA) |
| $2,610 | Schweickhardt, Reynold (Bumpass, VA) |
| $2,600 | Cosand, Harbert S (Bumpass, VA) |
| $2,500 | Loudin, Howard (Louisa, VA) |
| $2,500 | Bedell Building LLC (Mineral, VA) |
| $2,500 | DRF Masonry LLC (Gordonsville, VA) |
| $2,400 | MacDougall, Daphne P (Bumpass, VA) |
| $2,042 | Griffith, Gary (Mineral, VA) |
| $2,005 | Potts, Paula (Mineral, VA) |
| $1,958 | Reynolds, Randolph N Jr (Bumpass, VA) |
| $1,815 | Fidler, David (Mineral, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.