Harrisonburg City
235 Donors Gave $390,449
| Amount | Donor |
|---|---|
| $100 | Fiederlein, Suzanne (Harrisonburg, VA) |
| $100 | Ehrenpreis, David (Harrisonburg, VA) |
| $100 | Enedy, Joseph D (Harrisonburg, VA) |
| $100 | Zook, Darrell (Harrisonburg, VA) |
| $100 | Stahl, Ramona (Harrisonburg, VA) |
| $100 | Norton, Janis (Harrisonburg, VA) |
| $100 | McMillen, Mary Lou (Harrisonburg, VA) |
| $100 | Ruch, Linda (Harrisonburg, VA) |
| $90 | Burger, Joan C (Harrisonburg, VA) |
| $80 | Dumas, Richard D (Harrisonburg, VA) |
| $78 | Swecker, P Ellen (Harrisonburg, VA) |
| $75 | Fleming, Dany (Harrisonburg, VA) |
| $75 | Shenk, Steve (Harrisonburg, VA) |
| $75 | Kreider, Greta (Harrisonburg, VA) |
| $65 | Burner, Jane Grant (Harrisonburg, VA) |
| $65 | Seigle, Kaylene (Harrisonburg, VA) |
| $65 | Shearer, Abram (Harrisonburg, VA) |
| $65 | Iovanna, Diane (Harrisonburg, VA) |
| $65 | Riley, Joseph (Harrisonburg, VA) |
| $65 | Haden, Patricia H (Harrisonburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.