Gloucester County
223 Donors Gave $189,188
| Amount | Donor |
|---|---|
| $619 | Fitch, Katherine (Gloucester, VA) |
| $604 | Liddell, Betty B (Gloucester, VA) |
| $601 | Wilson, Mary (Gloucester, VA) |
| $600 | Ruritan Club - Abingdon (Bena, VA) |
| $600 | Boyd, Laurence A (Gloucester, VA) |
| $600 | Gallagher, James (Pitman, NJ) |
| $590 | West, Mark (Hayes, VA) |
| $570 | Scruggs, James (Gloucester, VA) |
| $560 | Mason, Carole Preddy (Gloucester, VA) |
| $555 | Noles, Johnnie (Gloucester, VA) |
| $550 | Wakefield, Alice (Hayes, VA) |
| $550 | John Gordon III Special Projects Account (Gloucester, VA) |
| $538 | Castagnola, Judith (Gloucester, VA) |
| $521 | Goodier, Debra (Gloucester, VA) |
| $521 | Simpson, Robert (Gloucester, VA) |
| $520 | Klink, Jason L (Gloucester, VA) |
| $500 | Clements, David G (Gloucester, VA) |
| $500 | Pastella, Tracy R (Hayes, VA) |
| $500 | Meadows, Mark (Hayes, VA) |
| $500 | Gilmour, Dana (Gloucester, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.