Gloucester County
223 Donors Gave $189,188
| Amount | Donor |
|---|---|
| $80 | Sullivan, Carole (Hayes, VA) |
| $70 | Heck, Jerry Allan (Gloucester, VA) |
| $70 | Owsley, Julie (Gloucester, VA) |
| $70 | Knight, Norman F (Gloucester, VA) |
| $63 | Owen, Ronald Harry (Hayes, VA) |
| $60 | Cox, Mary Elise (Gloucester, VA) |
| $56 | Leitch, Thomas (Gloucester, VA) |
| $56 | Reid, Gregory Phillip (Gloucester Point, VA) |
| $55 | Owen, Ronald Harry (Hayes, VA) |
| $50 | Cartwright, John E Jr (Saluda, VA) |
| $50 | Elmore, Ed (Gloucester, VA) |
| $44 | Pierce, Phyllis (Gloucester, VA) |
| $36 | Holland, Winston (Gloucester, VA) |
| $35 | Biondolillo, Cheryl B (Gloucester, VA) |
| $30 | Bunting, Rosanne E (Gloucester, VA) |
| $26 | Neil, Mark D Jr (Gloucester, VA) |
| $25 | Jones, William (Gloucester Point, VA) |
| $25 | Lusa, John (Gloucester, VA) |
| $20 | Sinisi, Mary L (Gloucester, VA) |
| $14 | Davis, Chuck (Gloucester, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.