Cumberland County
39 Donors Gave $29,606
| Amount | Donor |
|---|---|
| $250 | Myers, Betty (Cartersville, VA) |
| $250 | Newman, John L (Cumberland, VA) |
| $250 | da Silva, Thomas (Cartersville, VA) |
| $209 | Pylinski, Laurence (Cumberland, VA) |
| $200 | Noel, Harold (Portland, ME) |
| $150 | Sears, Betty Berger (Cumberland, VA) |
| $146 | BaumanJones, Hannah (Cumberland, VA) |
| $140 | Clark, Elizabeth K (Cumberland, VA) |
| $135 | Phillips, Julie A (Powhatan, VA) |
| $104 | Hannah, Wendy J (Cartersville, VA) |
| $104 | Hanchey, Cathy (Cartersville, VA) |
| $104 | Bruce, William (Cumberland, VA) |
| $100 | Taylor, Donald (Farmville, VA) |
| $90 | Morton, Henry (Cumberland, VA) |
| $50 | Baber, Frank III (Cartersville, VA) |
| $50 | Denny-Brown, Bruce (Scarborough, ME) |
| $38 | DeJohn, Linda (Bridgeton, NJ) |
| $30 | Goff, Emery (Portland, ME) |
| $12 | Baltimore, Sharon (Cartersville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.