Cumberland County
39 Donors Gave $29,606
| Amount | Donor |
|---|---|
| $12,250 | Spruceberry Farms (Cumberland, VA) |
| $2,025 | Metts, Elizabeth N (Cartersville, VA) |
| $1,692 | Chick, Virgil M (Cumberland, VA) |
| $1,350 | Smith, L Ronald (Farmville, VA) |
| $1,270 | Murray, Karen (Dillwyn, VA) |
| $1,063 | Moore, Bernadette (Powhatan, VA) |
| $1,000 | Brock Construction (Farmville, VA) |
| $975 | Scholz, Andrew (Mechanicsburg, PA) |
| $834 | Hamlet, Bryan Paul (Cartersville, VA) |
| $700 | Williams, Charles A (Farmville, VA) |
| $500 | Banton, Robert Lee III (Farmville, VA) |
| $500 | Osl, William F Jr (Columbia, VA) |
| $500 | Angola Lodge (Farmville, VA) |
| $475 | Woodson, Ethel (New Canton, VA) |
| $450 | Melino, Penelope (Cartersville, VA) |
| $370 | Speas, Bruce O (Cumberland, VA) |
| $350 | Kellett, Bud (Yarmouth, ME) |
| $330 | Blanton, Libby (Farmville, VA) |
| $308 | Martin, Grant (Newville, PA) |
| $250 | Vanderburg, Bill (Scarborough, ME) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.