Buckingham County
47 Donors Gave $102,062
| Amount | Donor |
|---|---|
| $260 | Beardsley, Daniel (Scottsville, VA) |
| $260 | Dunn, Chris (Dillwyn, VA) |
| $250 | Snoddy, Margaret (Scottsville, VA) |
| $250 | Howe, Frank (Buckingham, VA) |
| $208 | Anderson, Robert (New Canton, VA) |
| $200 | Poulter, Harry D (Buckingham, VA) |
| $200 | Ogden, David H (Scottsville, VA) |
| $200 | Snoddy, J Robert III (Buckingham, VA) |
| $196 | Christian, David W (Arvonia, VA) |
| $150 | Allen, Charles E (Dillwyn, VA) |
| $150 | Stinson, Donna Harris (Dillwyn, VA) |
| $150 | Arvonia Hunt Club (Dillwyn, VA) |
| $144 | Democratic Party - Buckingham Co (Dillwyn, VA) |
| $135 | Cason, Lee (Buckingham, VA) |
| $131 | Station, Brian (Dillwyn, VA) |
| $125 | Moss, Crystal (Buckingham, VA) |
| $120 | Winslow, Angela (Farmville, VA) |
| $104 | Powell, Spencer (Farmville, VA) |
| $104 | Bates, Brian D (Dillwyn, VA) |
| $104 | Elder, Linda Gray (Buckingham, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.