Buckingham County
47 Donors Gave $102,062
| Amount | Donor |
|---|---|
| $79,500 | Garrett for Delegate - Tom (Scottsville, VA) |
| $4,000 | Nxgen Retail (Scottsville, VA) |
| $2,604 | Allen T Herndon and Sons LLC (Scottsville, VA) |
| $1,850 | Thomas, Luther C (Buckingham, VA) |
| $1,771 | Saxon, Walter E Jr (Buckingham, VA) |
| $1,046 | La Roche, Ripon (Farmville, VA) |
| $1,000 | Heritage Hall - Dillwyn (Dillwyn, VA) |
| $604 | Meeks, Jason (Farmville, VA) |
| $600 | Whyko, Joseph P Jr (Buckingham, VA) |
| $595 | Shelton, Harvey (Buckingham, VA) |
| $521 | Turner, Janice (Buckingham, VA) |
| $521 | Laidler, Joshua (Buckingham, VA) |
| $521 | Saunders, Shawn (Buckingham, VA) |
| $500 | Moss, Sandra P (Dillwyn, VA) |
| $500 | Howe, Patricia (Buckingham, VA) |
| $500 | Kyanite Mining (Dillwyn, VA) |
| $452 | Republican Party - Buckingham County (Arvonia, VA) |
| $400 | Spears, David (Dillwyn, VA) |
| $350 | Macarthur, Janet (New Canton, VA) |
| $312 | Moseley, Donald L Sr (Buckingham, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.