Bedford County
399 Donors Gave $243,024
| Amount | Donor |
|---|---|
| $500 | Maddox, Tabitha (Forest, VA) |
| $500 | Todd, Andrew (Bedford, VA) |
| $500 | Latimer, Terry (Thaxton, VA) |
| $500 | House, Pamela J (Bedford, VA) |
| $500 | Litchford, Lenny (Blue Ridge, VA) |
| $490 | Firtion, Brian R (Forest, VA) |
| $490 | Phipps, Gail (Huddleston, VA) |
| $475 | Goff, Dennis (Bedford, VA) |
| $475 | Preston, Linda Kay (Huddleston, VA) |
| $475 | Cooper, Sharon (Goodview, VA) |
| $460 | Black, Cameron (Thaxton, VA) |
| $460 | Poff, Hansford Ray (Thaxton, VA) |
| $450 | Nance, Wes (Vinton, VA) |
| $450 | Wilson, David D (Moneta, VA) |
| $450 | Krebs, John (Moneta, VA) |
| $410 | Richards, Patti (Goodview, VA) |
| $408 | Arthur, Susan P (Forest, VA) |
| $400 | Jester, Royston IV (Lynchburg, VA) |
| $400 | Johanson, Donald (Forest, VA) |
| $400 | Lynch, Donald W (Thaxton, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.