Bedford County
399 Donors Gave $243,024
| Amount | Donor |
|---|---|
| $2,255 | Mountcastle, Barry (Moneta, VA) |
| $2,250 | Overstreet, Ronald (Forest, VA) |
| $2,191 | Shaw, David L (Forest, VA) |
| $2,186 | Smith, Jeffrey (Forest, VA) |
| $2,000 | Sydnor, Walker P Jr (Lynchburg, VA) |
| $2,000 | Brocious, James Lee (Vinton, VA) |
| $2,000 | Pregnall, Teresa (FOREST, VA) |
| $2,000 | Foster Construction Inc (Forest, VA) |
| $1,998 | Democratic Party - Bedford County (Bedford, VA) |
| $1,600 | Eppes, Thomas Walton Jr (Lynchburg, VA) |
| $1,600 | Mosley, Eric (Goodview, VA) |
| $1,550 | Fairtrace, Beverly (Montvale, VA) |
| $1,531 | Baumgardner, John (Forest, VA) |
| $1,500 | Dewitt, Tom Ray (Forest, VA) |
| $1,475 | Garland, Ray L (Goode, VA) |
| $1,450 | Bansley, Charla Faye (Goode, VA) |
| $1,325 | Barlotta, Samuel J (Forest, VA) |
| $1,300 | Friedman, Sharon (Bedford, VA) |
| $1,250 | Masters, Hugh (Moneta, VA) |
| $1,250 | Ray, James (Lynchburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.