Bedford County
399 Donors Gave $243,024
| Amount | Donor |
|---|---|
| $100 | Naples, James (Lynchburg, VA) |
| $100 | Smith, Glenwood (Bedford, VA) |
| $100 | Davis, Dorothy B (Forest, VA) |
| $100 | Beeler, Rachel B (Forest, VA) |
| $100 | Brown, Theron L (Forest, VA) |
| $100 | Millington, William G (Montvale, VA) |
| $100 | Bryant, Marlene (Vinton, VA) |
| $100 | Richardson, Debra (Pittsville, VA) |
| $100 | Milligan, Marjory (Bedford, VA) |
| $100 | Foster, Jack V (Bedford, VA) |
| $100 | Wood, Susan (Forest, VA) |
| $98 | Wilgus, Alex (Lynchburg, VA) |
| $95 | Silverstein, Aditi (Bedford, VA) |
| $94 | Lilly, Paul H Jr (Bedford, VA) |
| $87 | Sitton, Robert W TTEE (Forest, VA) |
| $85 | Cupit, Hope (Forest, VA) |
| $75 | Eldredge, Nancy (Forest, VA) |
| $75 | Rust, Shannon (Bedford, PA) |
| $75 | Watts, Dennis (Goode, VA) |
| $75 | Elder, Douglas (Forest, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.