Bedford County
399 Donors Gave $243,024
| Amount | Donor |
|---|---|
| $10,000 | Petrine, James G (Moneta, VA) |
| $7,000 | Harrington, Michael B (Lynchburg, VA) |
| $6,500 | Denham, Paul R (Lynchburg, VA) |
| $6,041 | Carvajal, William (Forest, VA) |
| $6,000 | Restore Conservative Virginia (Forest, VA) |
| $5,224 | Perrow, Waller S III (Huddelston, VA) |
| $5,000 | Education Services (Lynchburg, VA) |
| $4,746 | Bedford SNF Operations LLC (Bedford, VA) |
| $4,500 | Republican Party - Bedford County (Huddleston, VA) |
| $4,500 | Stewart, Vernon (Goode, VA) |
| $4,123 | Lorton, Donald E (Goodview, VA) |
| $3,000 | Burruss, James R (Lynchburg, VA) |
| $3,000 | Boaz, Katherine H (Montvale, VA) |
| $2,603 | Poulos, Michael (Forest, VA) |
| $2,500 | Lynchburg Nissan (Forest, VA) |
| $2,500 | Terry Volkswagen Subaru (Lynchburg, VA) |
| $2,500 | Central Republican Women (Vinton, VA) |
| $2,500 | Daniels, Christopher (Goode, VA) |
| $2,500 | NexGen Utility Sales LLC (Forest, VA) |
| $2,500 | Perrow, Waller (Huddleston, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.