Burtons Grill and Bar
Entertainment provided to legislative or executive officials
Total: $1,788
| Date | Amount | Host |
|---|---|---|
| Jan. 25, 2024 | $163 | Dominion Energy |
| Jan. 25, 2024 | $163 | HCA |
| Jan. 25, 2024 | $163 | Lifepoint Hospitals Inc |
| Jan. 25, 2024 | $163 | Omega Protein |
| Jan. 25, 2024 | $163 | Universal Leaf Tobacco Co |
| Jan. 25, 2024 | $163 | Greater Washington Board of Trade |
| Jan. 25, 2024 | $163 | Washington Commanders |
| Jan. 25, 2024 | $163 | Churchill Downs Inc |
| Jan. 25, 2024 | $163 | Delaware North |
| Jan. 25, 2024 | $163 | Washington Freedom Cricket Team |
| Jan. 25, 2024 | $163 | International Sleep Products Assn |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Burtons Grill and Bar