Williams Mullen
Entertainment provided to legislative or executive officials
Total: $24,150
| Date | Amount | Host |
|---|---|---|
| Jan. 15, 2020 | $3,000 | AAA Mid-Atlantic |
| Jan. 15, 2020 | $1,500 | American Council of Life Insurance |
| Jan. 15, 2020 | $1,500 | American Institute of Architects - Va Society |
| Jan. 15, 2020 | $1,500 | Erickson Retirement Communities LLC |
| Jan. 15, 2020 | $1,500 | Home Builders Assn of Va |
| Jan. 15, 2020 | $1,500 | Metro Washington Airports Authority |
| Jan. 15, 2020 | $1,500 | Pediatrix Medical Group |
| Jan. 15, 2020 | $1,500 | Science Applications Intl Corp |
| Jan. 15, 2020 | $1,500 | Va Assn of Health Plans |
| Jan. 15, 2020 | $1,500 | Va Mortgage Lenders Assn |
| Jan. 15, 2020 | $1,500 | Va Society of Certified Public Accountants |
| Jan. 15, 2020 | $150 | Facebook/Meta |
| Jan. 15, 2020 | $1,500 | DentaQuest |
| Jan. 15, 2020 | $1,500 | American Council of Engineering Companies of Virginia |
| Jan. 15, 2020 | $1,500 | American Council of Engineering Companies of Virginia |
| Jan. 15, 2020 | $1,500 | Lyft |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Williams Mullen