Morton's Steakhouse
Entertainment provided to legislative or executive officials
Total: $5,886
| Date | Amount | Host |
|---|---|---|
| March 4, 2020 | $380 | EPIC Pharmacies Inc |
| Feb. 24, 2020 | $426 | Virginia Realtors |
| Feb. 24, 2020 | $400 | Capital One |
| Feb. 23, 2020 | $100 | County of Wise |
| Feb. 23, 2020 | $105 | Dharma Pharmaceuticals LLC |
| Feb. 23, 2020 | $140 | Associated Builders & Contractors - Va Chapter |
| Feb. 23, 2020 | $140 | City of Virginia Beach |
| Feb. 23, 2020 | $105 | Novartis Pharmaceuticals |
| Feb. 23, 2020 | $140 | Va Assisted Living Assn |
| Feb. 23, 2020 | $105 | Center for Diagnostic Imaging |
| Feb. 20, 2020 | $221 | Washington Commanders |
| Feb. 20, 2020 | $221 | Omega Protein |
| Feb. 20, 2020 | $400 | American Resort Development Assn |
| Feb. 20, 2020 | $221 | Colonial Downs |
| Feb. 20, 2020 | $221 | HCA |
| Feb. 4, 2020 | $581 | Virginia Realtors |
| Jan. 27, 2020 | $1,302 | Washington Commanders |
| Jan. 14, 2020 | $225 | Colonial Downs |
| Jan. 14, 2020 | $225 | Omega Protein |
| Jan. 14, 2020 | $225 | HCA |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Morton's Steakhouse