La Grotta Restaurant
Entertainment provided to legislative or executive officials
Total: $3,845
| Date | Amount | Host |
|---|---|---|
| March 8, 2024 | $171 | Va Wine Wholesalers Assn |
| March 8, 2024 | $171 | Hard Rock Hotel and Casino - Bristol |
| March 8, 2024 | $332 | Capital One |
| Feb. 7, 2024 | $221 | Churchill Downs Inc |
| Feb. 7, 2024 | $221 | HCA |
| Feb. 7, 2024 | $221 | Assn of Dental Support Organizations |
| Feb. 5, 2024 | $250 | Newport News Shipbuilding |
| Jan. 31, 2024 | $734 | Marymount University |
| Jan. 23, 2024 | $317 | Hazel Health |
| Jan. 23, 2024 | $317 | Capital Results LLC |
| Jan. 23, 2024 | $317 | Hazel Health |
| Jan. 23, 2024 | $317 | Hazel Health |
| Jan. 18, 2024 | $73 | Va Assn of Nurse Anesthetists |
| Jan. 10, 2024 | $61 | Va Wine Wholesalers Assn |
| Jan. 10, 2024 | $61 | Va Beverage Assn |
| Jan. 10, 2024 | $61 | Hard Rock Hotel and Casino - Bristol |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at La Grotta Restaurant