US House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Taylor, Scott (R) Winner | $806,017 | 21,406 | 52.55% |
| Cardwell, Pat (R) | - | 2,773 | 6.81% |
| Forbes, Randy* (R) | - | 16,552 | 40.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wade, Mike (R) Winner | - | 4,987 | 64.03% |
| Gonzalez, Jackee (R) | - | 2,801 | 35.97% |
| McEachin, Donald (D) Winner | $122,733 | 11,851 | 75.40% |
| Ward, Ella (D) | - | 3,867 | 24.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Tom (R) Winner | - | None | - |
| Del Rosso, Michael (R) | - | None | - |
| McKelvey, Jim (R) | - | None | - |
| Whited, Joseph (R) | - | None | - |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Goodlatte, Bob* (R) Winner | $1,342,317 | 18,993 | 77.92% |
| Griego, Harry (R) | - | 5,383 | 22.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hernick, Charles (R) Winner | - | None | 78.00% |
| Webb, Mike (R) | - | None | 22.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kitts, Derek (D) Winner | - | None | - |
| Bunch, Bill (D) | - | None | - |
* Incumbent