US House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wittman, Rob* (R) Winner | $2,190,581 | 260,614 | 58.15% |
| Rashid, Qasim (D) | $1,592,852 | 186,923 | 41.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Good, Bob (R) Winner | $1,328,692 | 210,958 | 52.49% |
| Webb, Cameron (D) | $5,782,803 | 189,932 | 47.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cline, Ben* (R) Winner | $680,286 | 246,606 | 64.59% |
| Betts, Nicholas (D) | $57,705 | 134,729 | 35.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Griffith, Morgan* (R) Winner | $467,455 | 271,851 | 93.98% |
* Incumbent