US House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Bobby* (D) Winner | $899,213 | 219,926 | 69.95% |
| Sitka, John (R) | $5,771 | 93,801 | 29.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClellan, Jennifer* (D) Winner | $1,605,142 | 252,885 | 67.34% |
| Moher, Bill (R) | $413,819 | 121,814 | 32.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Vindman, Eugene (D) Winner | $17,961,255 | 203,336 | 51.18% |
| Anderson, Derrick (R) | $3,355,704 | 192,847 | 48.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Beyer, Don Jr* (D) Winner | $1,988,044 | 274,593 | 71.52% |
| Hensel, Bentley Foster (I) | $17,665 | 3,656 | 0.95% |
| Kennedy, David R (I) | $17,291 | 9,956 | 2.59% |
| Torres, Jerry (R) | $1,138,179 | 94,676 | 24.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $2,838,557 | 215,131 | 52.09% |
| Clancy, Mike (R) | $1,161,550 | 196,343 | 47.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Connolly, Gerry* (D) Winner | $2,190,523 | 273,529 | 66.68% |
| Van Meter, Mike (R) | $64,175 | 134,802 | 32.86% |
* Incumbent