US House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Bobby* (D) Winner | $615,208 | 198,615 | 91.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald* (D) Winner | $931,320 | 187,642 | 62.58% |
| McAdams, Ryan (R) | $238,959 | 107,706 | 35.92% |
| Wells, Pete (LIB) | $2,591 | 4,233 | 1.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Beyer, Don Jr* (D) Winner | $1,831,271 | 247,137 | 76.10% |
| Oh, Thomas (R) | $74,767 | 76,899 | 23.68% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Connolly, Gerry* (D) Winner | $2,393,775 | 219,191 | 71.11% |
| Dove, Jeff (R) | $657,964 | 83,023 | 26.93% |
| Porter, Stevan Michael (LIB) | $7,343 | 5,546 | 1.80% |
* Incumbent