US House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wittman, Rob* (R) Winner | $1,050,400 | 230,213 | 59.86% |
| Parker, Gail (I) | - | 12,866 | 3.35% |
| Rowe, Matt (D) | - | 140,785 | 36.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Taylor, Scott (R) Winner | $1,395,103 | 190,475 | 61.33% |
| Brown, Shaun (D) | - | 119,440 | 38.46% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Bobby* (D) Winner | $765,804 | 208,337 | 66.70% |
| Williams, Marty (R) | - | 103,289 | 33.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald (D) Winner | $516,092 | 200,136 | 57.73% |
| Wade, Mike (R) | - | 145,731 | 42.04% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Tom (R) Winner | $656,562 | 207,758 | 58.24% |
| Dittmar, Jane (D) | - | 148,339 | 41.58% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Goodlatte, Bob* (R) Winner | $2,007,352 | 225,471 | 66.63% |
| Degner, Kai (D) | - | 112,170 | 33.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Brat, David* (R) Winner | $1,166,347 | 218,057 | 57.51% |
| Bedell, Eileen (D) | - | 160,159 | 42.24% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Beyer, Don Jr* (D) Winner | $1,482,102 | 246,653 | 71.28% |
| Hernick, Charles (R) | - | 98,387 | 28.43% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Griffith, Morgan* (R) Winner | $902,723 | 212,838 | 70.65% |
| Kitts, Derek (D) | - | 87,877 | 29.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Comstock, Barbara* (R) Winner | $5,342,922 | 210,791 | 52.69% |
| Bennett, LuAnn (D) | - | 187,712 | 46.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Connolly, Gerry* (D) Winner | $1,137,247 | 247,818 | 87.88% |
* Incumbent