State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Potts, Russ* (R) Winner | $240,598 | 7,942 | 62.06% |
| McHugh, Mike (R) | $58,605 | 4,856 | 37.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| FitzSimmonds, Bob (R) Winner | $14,352 | 2,782 | 51.59% |
| Waters, George Edward (R) | $72,965 | 2,610 | 48.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rinzel, Daniel F (R) Winner | $26,946 | 0 | 0.00% |
| Smith, Addison Linfield (R) | $352 | 0 | 0.00% |
* Incumbent