State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Norment, Tommy* (R) Winner | $2,019,287 | 50,448 | 61.69% |
| Jones, Herb (D) | $106,255 | 31,056 | 37.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDougle, Ryan* (R) Winner | $1,103,623 | 45,714 | 63.02% |
| Scott, Stan (D) | $73,456 | 26,654 | 36.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kiggans, Jen (R) Winner | $1,520,455 | 29,609 | 50.36% |
| Turpin, Cheryl (D) | $2,432,057 | 29,098 | 49.49% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| DeSteph, Bill* (R) Winner | $1,284,996 | 28,637 | 52.11% |
| Cotter Smasal, Missy (D) | $2,109,970 | 26,242 | 47.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hashmi, Ghazala (D) Winner | $2,690,269 | 44,548 | 54.08% |
| Sturtevant, Glen* (R) | $2,455,137 | 37,737 | 45.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chase, Amanda* (R) Winner | $629,583 | 44,245 | 54.51% |
| Pohl, Amanda (D) | $734,191 | 36,734 | 45.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dunnavant, Siobhan* (R) Winner | $2,657,908 | 39,730 | 50.76% |
| Rodman, Debra (D) | $3,125,548 | 38,401 | 49.06% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, John (D) Winner | $3,120,984 | 44,762 | 54.26% |
| Higgins, Geary (R) | $1,944,446 | 37,645 | 45.63% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cosgrove, John* (R) Winner | $326,064 | 36,370 | 60.16% |
| Raveson, Rebecca E (D) | $2,483 | 23,949 | 39.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ruff, Frank* (R) Winner | $471,579 | 38,471 | 68.30% |
| Smith, Virginia (D) | $28,544 | 17,793 | 31.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reeves, Bryce* (R) Winner | $1,795,674 | 34,494 | 51.58% |
| Laufer, Amy (D) | $1,652,173 | 32,176 | 48.11% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Suetterlein, Dave* (R) Winner | $229,385 | 41,290 | 71.41% |
| Ketner, Flo (D) | $44,479 | 16,484 | 28.51% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stanley, Bill* (R) Winner | $521,213 | 32,527 | 70.52% |
| Witcher, Sherman (I) | $940 | 13,394 | 29.04% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Peake, Mark* (R) Winner | $293,984 | 37,630 | 62.76% |
| Claytor, Dakota (D) | $6,652 | 22,254 | 37.11% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Newman, Steve* (R) Winner | $562,633 | 47,374 | 93.86% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hanger, Emmett* (R) Winner | $665,102 | 46,890 | 71.02% |
| Hyde, Annette (D) | $75,603 | 18,733 | 28.37% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark* (R) Winner | $773,124 | 36,998 | 64.88% |
| Moore, April (D) | $94,273 | 19,948 | 34.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Vogel, Jill* (R) Winner | $590,024 | 43,353 | 64.20% |
| Ross, Ronnie (D) | $350,774 | 24,114 | 35.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stuart, Richard* (R) Winner | $578,634 | 40,193 | 57.44% |
| Rashid, Qasim (D) | $393,779 | 29,696 | 42.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chafin, Ben* (R) Winner | $591,649 | 30,295 | 63.52% |
| McCall, George (I) | $185,141 | 16,874 | 35.38% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Pillion, Todd (R) Winner | $249,985 | 40,122 | 76.31% |
| Heath, Ken (I) | $13,190 | 12,271 | 23.34% |
* Incumbent