State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, John* (D) Winner | $428,469 | 17,989 | 59.43% |
| Matney, Mark (R) | $58,850 | 12,278 | 40.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Locke, Mamie* (D) Winner | $204,667 | 17,459 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Norment, Tommy* (R) Winner | $1,996,601 | 35,520 | 69.71% |
| Reyes, Hugo (D) | $18,904 | 15,432 | 30.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDougle, Ryan* (R) Winner | $806,754 | 37,882 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Alexander, Kenneth* (D) Winner | $256,290 | 13,955 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lewis, Lynwood* (D) Winner | $582,154 | 16,738 | 59.52% |
| Ottinger, Richard (R) | $353,174 | 11,386 | 40.48% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wagner, Frank* (R) Winner | $1,990,926 | 18,266 | 54.20% |
| McCollum, Gary (D) | $2,144,717 | 15,434 | 45.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| DeSteph, Bill (R) Winner | $415,025 | 15,905 | 58.95% |
| Belote, Dave (D) | $404,790 | 11,075 | 41.05% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald* (D) Winner | $701,812 | 31,067 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sturtevant, Glen (R) Winner | $2,022,352 | 27,651 | 49.83% |
| Durfee, Marleen (I) | $15,404 | 1,136 | 2.05% |
| Gecker, Dan (D) | $2,940,094 | 26,173 | 47.17% |
| Loser, Carl (LIB) | $5,839 | 527 | 0.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chase, Amanda (R) Winner | $283,823 | 27,218 | 63.74% |
| Powell, Wayne (D) | $15,990 | 15,485 | 36.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dunnavant, Siobhan (R) Winner | $583,318 | 25,504 | 57.72% |
| Johnson, Scott (I) | $1,743 | 1,881 | 4.26% |
| Repp, Deborah (D) | $65,329 | 16,797 | 38.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Black, Dick* (R) Winner | $848,985 | 25,898 | 52.38% |
| McCabe, Jill (D) | $1,668,014 | 23,544 | 47.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cosgrove, John* (R) Winner | $193,476 | 15,371 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ruff, Frank* (R) Winner | $360,959 | 32,745 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dance, Rosalyn* (D) Winner | $253,400 | 17,331 | 74.00% |
| Morrissey, Joe (I) | $68,694 | 6,090 | 26.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reeves, Bryce* (R) Winner | $1,086,124 | 24,519 | 62.18% |
| Gallaway, Ned (D) | $131,702 | 14,915 | 37.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lucas, Louise* (D) Winner | $302,673 | 20,321 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Suetterlein, Dave (R) Winner | $111,322 | 33,120 | 64.95% |
| Hamlar, Mike (D) | $86,817 | 15,738 | 30.86% |
| Nelson, Steve (I) | - | 2,134 | 4.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stanley, Bill* (R) Winner | $459,616 | 22,701 | 57.98% |
| Adkins, Kim (D) | $407,208 | 16,455 | 42.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edwards, John* (D) Winner | $946,006 | 20,881 | 51.00% |
| Caldwell, Don (I) | $65,778 | 2,626 | 6.41% |
| Dye, Nancy (R) | $1,166,531 | 17,438 | 42.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Tom* (R) Winner | $213,695 | 24,913 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Newman, Steve* (R) Winner | $412,614 | 27,309 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hanger, Emmett* (R) Winner | $495,567 | 34,980 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Deeds, Creigh* (D) Winner | $188,060 | 34,419 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark* (R) Winner | $600,225 | 25,042 | 68.89% |
| Moore, April (D) | $69,278 | 11,308 | 31.11% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Vogel, Jill* (R) Winner | $432,523 | 34,203 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stuart, Richard* (R) Winner | $374,864 | 30,187 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McPike, Jeremy (D) Winner | $3,760,669 | 16,489 | 53.85% |
| Parrish, Hal (R) | $2,129,915 | 14,131 | 46.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ebbin, Adam* (D) Winner | $307,116 | 27,274 | 78.59% |
| Fisher, Ron (IGR) | $0 | 7,431 | 21.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Favola, Barbara* (D) Winner | $413,723 | 26,373 | 62.38% |
| Forakis, George (R) | $8,073 | 15,904 | 37.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Janet* (D) Winner | $283,211 | 31,156 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wexton, Jennifer* (D) Winner | $472,401 | 18,577 | 56.69% |
| Hollingshead, Stephen (R) | $122,838 | 14,190 | 43.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Petersen, Chap* (D) Winner | $490,088 | 27,690 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Saslaw, Dick* (D) Winner | $2,031,385 | 18,754 | 75.59% |
| Modglin, Terry (IGR) | $16,290 | 6,055 | 24.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Surovell, Scott (D) Winner | $603,754 | 18,320 | 60.64% |
| Foreman, Jerry (R) | $122,670 | 11,890 | 39.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marsden, Dave* (D) Winner | $388,723 | 18,966 | 55.49% |
| Bergman, Dave (R) | $42,538 | 15,216 | 44.51% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chafin, Ben* (R) Winner | $283,311 | 31,025 | 100.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Barker, George* (D) Winner | $440,816 | 20,083 | 54.01% |
| Murray, Joe (R) | $607,427 | 17,101 | 45.99% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carrico, Bill* (R) Winner | $352,667 | 36,838 | 100.00% |
* Incumbent