State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Martin, Steve* (R) Winner | $382,094 | 16,478 | 62.41% |
| Cook, Thomas H (I) | $694 | 1,138 | 4.31% |
| Habeck, Roger H (I) | $104,491 | 3,879 | 14.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Blevins, Harry* (R) Winner | $127,026 | 13,402 | 70.82% |
| Tabor, W Donald Jr (LIB) | $4,883 | 5,455 | 28.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hurt, Robert (R) Winner | $174,585 | 29,735 | 75.72% |
| Witcher, Sherman (I) | $806 | 9,488 | 24.16% |
* Incumbent