State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Quayle, Fred* (R) Winner | $89,915 | 22,174 | 76.44% |
| Ramsey, Richard H Sr (I) | $136 | 6,735 | 23.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark (R) Winner | $211,695 | 26,771 | 67.90% |
| Eagle, Rodney L (I) | $61,863 | 12,457 | 31.86% |
* Incumbent