State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Norment, Tommy* (R) Winner | $1,996,601 | 35,520 | 69.71% |
| Reyes, Hugo (D) | $18,904 | 15,432 | 30.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wagner, Frank* (R) Winner | $1,990,926 | 18,266 | 54.20% |
| McCollum, Gary (D) | $2,144,717 | 15,434 | 45.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| DeSteph, Bill (R) Winner | $415,025 | 15,905 | 58.95% |
| Belote, Dave (D) | $404,790 | 11,075 | 41.05% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sturtevant, Glen (R) Winner | $2,022,352 | 27,651 | 49.83% |
| Durfee, Marleen (I) | $15,404 | 1,136 | 2.05% |
| Gecker, Dan (D) | $2,940,094 | 26,173 | 47.17% |
| Loser, Carl (LIB) | $5,839 | 527 | 0.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chase, Amanda (R) Winner | $283,823 | 27,218 | 63.74% |
| Powell, Wayne (D) | $15,990 | 15,485 | 36.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dunnavant, Siobhan (R) Winner | $583,318 | 25,504 | 57.72% |
| Johnson, Scott (I) | $1,743 | 1,881 | 4.26% |
| Repp, Deborah (D) | $65,329 | 16,797 | 38.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Black, Dick* (R) Winner | $848,985 | 25,898 | 52.38% |
| McCabe, Jill (D) | $1,668,014 | 23,544 | 47.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reeves, Bryce* (R) Winner | $1,086,124 | 24,519 | 62.18% |
| Gallaway, Ned (D) | $131,702 | 14,915 | 37.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Suetterlein, Dave (R) Winner | $111,322 | 33,120 | 64.95% |
| Hamlar, Mike (D) | $86,817 | 15,738 | 30.86% |
| Nelson, Steve (I) | - | 2,134 | 4.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stanley, Bill* (R) Winner | $459,616 | 22,701 | 57.98% |
| Adkins, Kim (D) | $407,208 | 16,455 | 42.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark* (R) Winner | $600,225 | 25,042 | 68.89% |
| Moore, April (D) | $69,278 | 11,308 | 31.11% |
* Incumbent