State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lewis, Lynwood* (D) Winner | $574,908 | 25,772 | 59.66% |
| Lankford, Elizabeth (R) | $186,528 | 17,357 | 40.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Janet* (D) Winner | $554,268 | 48,581 | 73.51% |
| Purves, Arthur (R) | $10,441 | 17,376 | 26.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Boysko, Jennifer* (D) Winner | $470,761 | 34,517 | 64.90% |
| Fox, Suzanne (R) | $133,814 | 18,615 | 35.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Barker, George* (D) Winner | $537,408 | 40,259 | 65.90% |
| Hillenburg, Dutch (R) | $16,807 | 20,757 | 33.98% |
* Incumbent