State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Locke, Mamie (D) Winner | $107,937 | 12,784 | 64.72% |
| Bomersheim, Phil (R) | $25,042 | 4,805 | 24.33% |
| Hobson, Joyce B (I) | $7,457 | 2,116 | 10.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Houck, Edd* (D) Winner | $409,855 | 21,324 | 59.48% |
| Stuber, Robert (R) | $227,864 | 14,640 | 40.46% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lucas, Louise* (D) Winner | $132,417 | 19,409 | 69.77% |
| Brown, Walter David III (R) | $51,453 | 8,383 | 30.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reynolds, Roscoe* (D) Winner | $192,861 | 27,699 | 67.82% |
| Peterson, Thomas L (R) | $15,927 | 13,134 | 32.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Colgan, Chuck* (D) Winner | $326,219 | 16,185 | 54.68% |
| Mabie, David C (R) | $129,036 | 13,415 | 45.32% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Whipple, Mary Margaret* (D) Winner | $140,173 | 23,015 | 69.39% |
| Nawash, Kamal (R) | $179,189 | 10,053 | 30.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Janet* (D) Winner | $494,103 | 21,252 | 56.70% |
| Hunt, David M (R) | $487,326 | 16,214 | 43.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Davis, Jeannemarie (R) Winner | $280,407 | 22,690 | 52.75% |
| Christian, Ronald F (D) | $262,449 | 20,267 | 47.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Puller, Toddy* (D) Winner | $550,058 | 16,637 | 55.42% |
| Braunlich, Christian N (R) | $207,935 | 13,373 | 44.54% |
* Incumbent