State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rerras, Nick (R) Winner | $288,893 | 11,621 | 59.22% |
| Walker, Stanley C* (D) | $489,586 | 7,966 | 40.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Holland, Richard J* (D) Winner | $300,176 | 21,783 | 53.71% |
| Wright, Tommy (R) | $370,260 | 18,769 | 46.27% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Houck, Edd* (D) Winner | $270,951 | 27,605 | 60.07% |
| Sheridan, Andrew Mellon (R) | $301,605 | 18,334 | 39.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edwards, John* (D) Winner | $490,009 | 23,091 | 58.86% |
| Fralin, William Heywood Jr (R) | $480,290 | 16,133 | 41.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Couric, Emily* (D) Winner | $422,722 | 26,817 | 65.65% |
| Maddux, Jane S (R) | $151,632 | 14,004 | 34.28% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Colgan, Chuck* (D) Winner | $196,024 | 16,865 | 58.25% |
| FitzSimmonds, Bob (R) | $70,040 | 12,087 | 41.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Whipple, Mary Margaret* (D) Winner | $55,022 | 22,873 | 70.27% |
| Tate, Scott C (R) | $12,749 | 9,656 | 29.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Janet* (D) Winner | $316,601 | 25,966 | 58.21% |
| Adams, Whitney (R) | $191,415 | 18,615 | 41.73% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Saslaw, Dick* (D) Winner | $370,581 | 19,257 | 57.59% |
| Goode, David D (I) | $0 | 611 | 1.83% |
| Neitz, Robert H (R) | $69,996 | 13,554 | 40.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Puller, Toddy (D) Winner | $302,417 | 17,363 | 52.40% |
| Rinzel, Daniel F (R) | $235,115 | 15,757 | 47.55% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Puckett, Phil* (D) Winner | $86,180 | 29,120 | 70.34% |
| Kidd, Barnes L (R) | $12,259 | 12,269 | 29.63% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marye, Madison E* (D) Winner | $146,966 | 21,951 | 59.34% |
| Jones, Jim (R) | $284,339 | 15,032 | 40.64% |
* Incumbent