State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, John (D) Winner | $1,019,106 | 15,502 | 51.05% |
| Stall, Patricia B (R) | $964,353 | 14,771 | 48.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Northam, Ralph (D) Winner | $1,187,438 | 17,307 | 54.32% |
| Rerras, Nick* (R) | $818,852 | 14,499 | 45.52% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Quayle, Fred* (R) Winner | $413,209 | 21,114 | 58.62% |
| Heretick, Steve (D) | $319,537 | 14,821 | 41.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ruff, Frank* (R) Winner | $264,515 | 25,429 | 58.97% |
| Wilkerson, Robert (D) | $40,682 | 17,658 | 40.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Houck, Edd* (D) Winner | $514,417 | 25,178 | 55.99% |
| Yakabouski, Chris (R) | $183,054 | 19,754 | 43.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reynolds, Roscoe* (D) Winner | $562,913 | 30,365 | 62.96% |
| Evans, Jeff (R) | $173,196 | 17,804 | 36.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Smith, Ralph (R) Winner | $363,998 | 21,193 | 50.75% |
| Breiner, Michael J (D) | $732,428 | 20,452 | 48.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hanger, Emmett* (R) Winner | $286,217 | 23,896 | 65.37% |
| Cox, Richard David (D) | $41,574 | 9,757 | 26.69% |
| Sime, Arin W (I) | $45,638 | 2,857 | 7.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark* (R) Winner | $217,458 | 25,955 | 70.41% |
| Roles, Maxine (D) | $14,537 | 10,862 | 29.47% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Vogel, Jill (R) Winner | $1,748,411 | 24,960 | 48.45% |
| Marro, Donald (I) | $51,046 | 2,170 | 4.21% |
| Schultz, Karen Kennedy (D) | $1,415,615 | 24,301 | 47.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stuart, Richard (R) Winner | $1,101,829 | 21,496 | 50.62% |
| Pollard, Albert (D) | $1,254,926 | 20,896 | 49.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Colgan, Chuck* (D) Winner | $599,404 | 21,010 | 54.11% |
| FitzSimmonds, Bob (R) | $469,790 | 17,766 | 45.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herring, Mark* (D) Winner | $844,800 | 27,784 | 56.90% |
| Phillips, Patricia (R) | $192,151 | 20,994 | 42.99% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Petersen, Chap (D) Winner | $1,502,895 | 25,513 | 55.34% |
| Davis, Jeannemarie* (R) | $1,983,003 | 20,490 | 44.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cuccinelli, Ken* (R) Winner | $1,211,019 | 18,602 | 50.03% |
| Oleszek, Janet Sloate (D) | $1,281,652 | 18,510 | 49.78% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Barker, George (D) Winner | $959,463 | 19,892 | 50.92% |
| O'Brien, Jay* (R) | $939,507 | 19,131 | 48.97% |
* Incumbent