State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Yvonne* (D) Winner | $114,907 | 12,622 | 99.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lambert, Bennie* (D) Winner | $159,039 | 18,747 | 99.01% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marsh, Henry* (D) Winner | $116,769 | 13,901 | 99.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edwards, John* (D) Winner | $107,874 | 21,349 | 99.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Deeds, Creigh* (D) Winner | $72,082 | 25,015 | 96.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ticer, Patsy* (D) Winner | $179,159 | 18,633 | 95.38% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Puckett, Phil* (D) Winner | $109,092 | 30,255 | 99.89% |
* Incumbent