State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Norment, Tommy* (R) Winner | $1,227,511 | 38,665 | 96.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDougle, Ryan* (R) Winner | $491,329 | 37,879 | 97.45% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Yvonne* (D) Winner | $358,479 | 11,090 | 95.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wagner, Frank* (R) Winner | $374,748 | 17,303 | 96.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McWaters, Jeff* (R) Winner | $294,991 | 14,371 | 96.56% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Martin, Steve* (R) Winner | $215,087 | 25,269 | 94.70% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stosch, Walter* (R) Winner | $748,765 | 28,370 | 95.63% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Blevins, Harry* (R) Winner | $185,488 | 16,063 | 95.99% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ruff, Frank* (R) Winner | $188,604 | 36,193 | 99.23% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lucas, Louise* (D) Winner | $248,197 | 23,676 | 95.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hanger, Emmett* (R) Winner | $185,898 | 29,617 | 98.52% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Mark* (R) Winner | $360,029 | 27,999 | 97.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stuart, Richard* (R) Winner | $240,160 | 26,662 | 95.34% |
* Incumbent