State Senate
Senate: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Williams, Martin E* (R) Winner | $235,570 | 25,416 | 96.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bolling, Bill* (R) Winner | $134,555 | 38,136 | 99.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Yvonne* (D) Winner | $96,946 | 17,464 | 97.56% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Schrock, Edward L* (R) Winner | $236,547 | 24,127 | 97.70% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stolle, Ken* (R) Winner | $209,781 | 25,459 | 97.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lambert, Bennie* (D) Winner | $44,752 | 9,571 | 99.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stosch, Walter* (R) Winner | $363,114 | 24,451 | 98.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Forbes, Randy* (R) Winner | $98,775 | 25,193 | 97.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marsh, Henry* (D) Winner | $80,223 | 12,806 | 98.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lucas, Louise* (D) Winner | $52,711 | 18,592 | 99.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hawkins, Charles R* (R) Winner | $62,015 | 17,834 | 99.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reynolds, Roscoe* (D) Winner | $92,365 | 27,586 | 99.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Trumbo, Malfourd W* (R) Winner | $75,966 | 27,378 | 99.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hanger, Emmett* (R) Winner | $21,784 | 20,373 | 99.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Kevin G* (R) Winner | $12,945 | 27,366 | 98.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Potts, Russ* (R) Winner | $279,121 | 26,276 | 99.23% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chichester, John H* (R) Winner | $71,477 | 29,548 | 98.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Barry, Warren* (R) Winner | $249,093 | 29,524 | 99.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wampler, William Jr* (R) Winner | $134,263 | 28,326 | 99.86% |
* Incumbent